Introduction

This vignette provides a step-by-step guide on running a stochastic weather generator using the MSTWeatherGen package. From loading the historical weather data and spatial coordinates, performing parameter estimation, to running simulations and generating validation plots. This guide covers all you need to get started with MSTWeatherGen, but does not provide the technical details of the methods considered.

Load the MSTWeatherGen Package

First, let’s load the MSTWeatherGen package.

Data

Toy data

For our simulation, we will need historical weather data of multiple variables and geographic coordinates. Below, we load these datasets stored within the package.

The data considered here is the meteorological dataset SAFRAN, developed by Météo-France. We only consider a small region in the south of France for the period 2017-2021. We consider 3 variables: precipitation, wind, and maximum temperature.

data("data", package = "MSTWeatherGen")
data("coordinates", package = "MSTWeatherGen")
names = c("Precipitation", "Wind", "Temp_max")
dates = seq(as.Date("2018-01-01"),as.Date("2021-12-31"), by="day")

Note on data needed for MSTWeatherGen

MSTWeatherGen is designed for multivariate and spatio-temporal weather generation. Therefore, the meteorological data to be used (here data) needs to be multiple variables (at least two variables) defined in a spatial domain (characterized by coordinates) and a temporal domain (defined by dates). Thus, the data needs to be in three dimensions (time×\timeslocation×\timesvariable). Alongside the meteorological data, the user needs to provide a two column matrix of coordinates of each locations considered. Each row i of this matrix (coordinates[i,]) corresponds to the x and y coordinates of the datum data[,i,]. Finally, the user needs also to provide the time (dates here) corresponding to each point in the first dimension of data.

Another important point about the meteorological data is the precipitation variable. Being a special variable in the estimation and simulation (as it has many zeros), if it is considered, it has to be the first variable in the meteorological data. If the user wants, one can also provide the names of the variables considered (here names).

Estimation

With the data loaded, we proceed to estimate the parameters required for simulation. This involves determining weather types, computing transition probabilities between weather types, estimating the transformation functions of the variables into normal distribution, and finally estimating the parameters of the multivariate spatio-temporal covariance function, all using the MSTWeatherGen_Estim function.

Before heading to the estimation, we will detail some important considerations that will help the user use the MSTWeatherGen_Estim function. First, if the data exhibit seasonality, it has to be handled somehow. Here, propose to treat each season separately meaning that the parameters of the model (weather types, transformation functions, and covariance function) are estimated at each season. The seasons are up to the user to define using the following format:

seasons <- list(
  s1 = list(min_day = 1, max_day = 29, min_month = 12, max_month = 2),
  s2 = list(min_day = 1, max_day = 31, min_month = 3, max_month = 5),
  s3 = list(min_day = 1, max_day = 31, min_month = 6, max_month = 8),
  s4 = list(min_day = 1, max_day = 30, min_month = 9, max_month = 11)
)

We can also provide the names of each season, to be used later for the validation plots:

names_seasons = c("DJF", "MAM", "JJA", "SON")

If the considered data does not exhibit seasonality one can use the whole period to estimate the parameters. To do that, one needs to fix the argument by_season of the MSTWeatherGen_Estim as False.

All the data being ready, we can now proceed to the estimation of the parameters using MSTWeatherGen_Estim function.

names_weather_types = names
swg = MSTWeatherGen_Estim(data = data, seasons = seasons,dates = dates, names = names, by_season = T, scale = T, 
                        precipitation = T,names_weather_types = names_weather_types,
                        coordinates= coordinates, max_it=100, tmax=1, n1=3, n2=3)
#>  ---Final iteration---  27 
#>  --Singular Value--  2164.916  -- Local Percent --  70.26529 % 
#>  ---Final iteration---  34 
#>  --Singular Value--  412.6398  -- Local Percent --  45.76965 % 
#>  ---Final iteration---  1 
#>  --Singular Value--  144.612  -- Local Percent --  56.13031 % 
#> 
#>  -----Execution Time----- 2.99 
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 137.498584
#>   Scaled convergence tolerance is 2.04889e-06
#> Stepsize computed as 0.100000
#> BUILD              3 137.534475 137.483541
#>   Nelder-Mead direct search function minimizer
#> EXTENSION          5 137.498584 137.171996
#> function value for initial parameters = 840.657016
#>   Scaled convergence tolerance is 1.25268e-05
#> Stepsize computed as 0.100000
#> EXTENSION          7 137.483541 136.447626
#> BUILD              3 840.765597 840.611500
#> EXTENSION          9 137.171996 115.499672
#> EXTENSION          5 840.657016 839.669532
#> REFLECTION        11 136.447626 93.498874
#> HI-REDUCTION      13 130.857143 93.498874
#> EXTENSION          7 840.611500 837.478171
#> HI-REDUCTION      15 122.896231 93.498874
#> REFLECTION        17 115.499672 66.369290
#> EXTENSION          9 839.669532 768.208721
#> HI-REDUCTION      19 102.760656 66.369290
#> REFLECTION        11 837.478171 687.893996
#> REFLECTION        21 93.498874 51.712460
#> HI-REDUCTION      13 820.319814 687.893996
#> HI-REDUCTION      23 78.741403 51.712460
#> HI-REDUCTION      15 794.432656 687.893996
#> REFLECTION        17 768.208721 659.608160
#> HI-REDUCTION      25 68.894723 51.712460
#> HI-REDUCTION      19 720.713664 659.608160
#> LO-REDUCTION      27 66.369290 51.712460
#> HI-REDUCTION      21 688.464622 659.608160
#> HI-REDUCTION      29 58.132791 51.712460
#> REFLECTION        23 687.893996 658.442180
#> HI-REDUCTION      31 54.427472 51.712460
#> HI-REDUCTION      25 659.608160 656.216700
#> LO-REDUCTION      33 52.620820 51.712460
#> LO-REDUCTION      27 658.442180 650.697402
#> HI-REDUCTION      35 51.929025 51.712460
#> HI-REDUCTION      29 656.216700 647.452817
#> HI-REDUCTION      37 51.753822 51.712460
#> LO-REDUCTION      31 650.697402 647.452817
#> HI-REDUCTION      39 51.748538 51.712460
#> HI-REDUCTION      33 648.268332 647.452817
#> HI-REDUCTION      41 51.717332 51.712460
#> HI-REDUCTION      35 647.638057 647.452817
#> HI-REDUCTION      43 51.717125 51.712460
#> HI-REDUCTION      37 647.594296 647.452817
#> LO-REDUCTION      45 51.712527 51.711557
#> LO-REDUCTION      39 647.503462 647.452817
#> EXTENSION         41 647.498230 647.379570
#> REFLECTION        47 51.712460 51.711220
#> REFLECTION        49 51.711557 51.710760
#> LO-REDUCTION      43 647.452817 647.379570
#> REFLECTION        51 51.711220 51.710160
#> EXTENSION         45 647.398920 647.245222
#> REFLECTION        53 51.710760 51.710127
#> LO-REDUCTION      47 647.379570 647.245222
#> REFLECTION        55 51.710160 51.709272
#> EXTENSION         49 647.258055 646.983043
#> LO-REDUCTION      57 51.710127 51.709272
#> REFLECTION        59 51.709275 51.709221
#> EXTENSION         51 647.245222 646.808841
#> HI-REDUCTION      61 51.709272 51.708880
#> EXTENSION         53 646.983043 646.202286
#> EXTENSION         63 51.709221 51.708310
#> EXTENSION         55 646.808841 645.349204
#> LO-REDUCTION      65 51.708880 51.708310
#> LO-REDUCTION      57 646.202286 645.349204
#> EXTENSION         67 51.708559 51.707660
#> REFLECTION        59 645.546334 645.037507
#> LO-REDUCTION      69 51.708310 51.707660
#> EXTENSION         61 645.349204 644.038876
#> EXTENSION         71 51.707666 51.707204
#> LO-REDUCTION      63 645.037507 644.038876
#> LO-REDUCTION      73 51.707660 51.707197
#> EXTENSION         65 644.423837 642.667267
#> LO-REDUCTION      75 51.707293 51.707197
#> LO-REDUCTION      67 644.038876 642.667267
#> LO-REDUCTION      77 51.707204 51.707195
#> REFLECTION        69 643.342410 642.502602
#> HI-REDUCTION      79 51.707197 51.707168
#> EXTENSION         71 642.667267 641.431723
#> LO-REDUCTION      81 51.707195 51.707168
#> LO-REDUCTION      73 642.502602 641.431723
#> LO-REDUCTION      83 51.707178 51.707168
#> HI-REDUCTION      75 641.754719 641.431723
#> LO-REDUCTION      85 51.707176 51.707168
#> HI-REDUCTION      77 641.582267 641.431723
#> LO-REDUCTION      79 641.479050 641.367976
#> REFLECTION        87 51.707173 51.707167
#> HI-REDUCTION      81 641.431723 641.355692
#> Exiting from Nelder Mead minimizer
#>     89 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> HI-REDUCTION      83 641.367976 641.355692
#> function value for initial parameters = 860.451448
#>   Scaled convergence tolerance is 1.28217e-05
#> Stepsize computed as 0.100000
#> LO-REDUCTION      85 641.365618 641.347619
#> BUILD              3 860.574091 860.400031
#> HI-REDUCTION      87 641.355692 641.347483
#> EXTENSION          5 860.451448 859.335708
#> HI-REDUCTION      89 641.347970 641.347483
#> EXTENSION          7 860.400031 856.855458
#> HI-REDUCTION      91 641.347619 641.346354
#> EXTENSION          9 859.335708 769.995702
#> REFLECTION        11 856.855458 639.799523
#> HI-REDUCTION      93 641.347483 641.346349
#> HI-REDUCTION      13 837.058719 639.799523
#> HI-REDUCTION      15 805.232688 639.799523
#> HI-REDUCTION      95 641.346354 641.346181
#> REFLECTION        17 769.995702 439.713375
#> HI-REDUCTION      19 698.451662 439.713375
#> HI-REDUCTION      97 641.346349 641.346115
#> REFLECTION        21 639.799523 314.897684
#> HI-REDUCTION      23 534.977985 314.897684
#> REFLECTION        99 641.346181 641.346113
#> HI-REDUCTION      25 460.144269 314.897684
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#> LO-REDUCTION      27 439.713375 314.897684
#> HI-REDUCTION      29 362.130420 314.897684
#> HI-REDUCTION      31 327.920337 314.897684
#> HI-REDUCTION      33 319.424850 314.897684
#> HI-REDUCTION      35 316.692268 313.562565
#> LO-REDUCTION      37 314.897684 313.562565
#> HI-REDUCTION      39 313.937062 313.562565
#> REFLECTION        41 313.825898 313.556347
#> EXTENSION         43 313.562565 313.183306
#> EXTENSION         45 313.556347 312.587794
#> REFLECTION        47 313.183306 312.092917
#> REFLECTION        49 312.587794 311.578993
#> EXTENSION         51 312.092917 310.789895
#> EXTENSION         53 311.578993 308.143322
#> EXTENSION         55 310.789895 304.610766
#> REFLECTION        57 308.143322 300.940751
#> REFLECTION        59 304.610766 294.258220
#> HI-REDUCTION      61 300.940751 294.258220
#> HI-REDUCTION      63 299.755985 294.258220
#> LO-REDUCTION      65 298.019733 294.258220
#> LO-REDUCTION      67 294.757299 293.653609
#> HI-REDUCTION      69 294.258220 293.653609
#> LO-REDUCTION      71 294.095116 293.653609
#> HI-REDUCTION      73 293.856634 293.653609
#> LO-REDUCTION      75 293.822029 293.653609
#> LO-REDUCTION      77 293.675984 293.645675
#> HI-REDUCTION      79 293.653609 293.645675
#> LO-REDUCTION      81 293.646656 293.641698
#> HI-REDUCTION      83 293.645675 293.640803
#> HI-REDUCTION      85 293.641698 293.640803
#> LO-REDUCTION      87 293.641217 293.640656
#> HI-REDUCTION      89 293.640803 293.640446
#> HI-REDUCTION      91 293.640656 293.640390
#> LO-REDUCTION      93 293.640446 293.640319
#> HI-REDUCTION      95 293.640390 293.640319
#> HI-REDUCTION      97 293.640335 293.640319
#> Exiting from Nelder Mead minimizer
#>     99 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 213.419061
#>   Scaled convergence tolerance is 3.18019e-06
#> Stepsize computed as 0.100000
#> BUILD              3 213.419721 213.418801
#>   Nelder-Mead direct search function minimizer
#> EXTENSION          5 213.419061 213.408211
#> function value for initial parameters = 425.136428
#>   Scaled convergence tolerance is 6.33503e-06
#> Stepsize computed as 0.100000
#> EXTENSION          7 213.418801 213.369446
#> BUILD              3 425.137695 425.135929
#> EXTENSION          9 213.408211 207.169607
#> EXTENSION          5 425.136428 425.115635
#> REFLECTION        11 213.369446 192.847900
#> HI-REDUCTION      13 212.621355 192.847900
#> EXTENSION          7 425.135929 425.041471
#> HI-REDUCTION      15 210.410565 192.847900
#> EXTENSION          9 425.115635 413.686806
#> REFLECTION        17 207.169607 165.091077
#> REFLECTION        11 425.041471 389.070284
#> HI-REDUCTION      19 199.662894 165.091077
#> HI-REDUCTION      13 423.627774 389.070284
#> REFLECTION        21 192.847900 161.326881
#> HI-REDUCTION      15 419.544744 389.070284
#> REFLECTION        17 413.686806 346.130926
#> HI-REDUCTION      23 178.777228 161.326881
#> HI-REDUCTION      19 400.536020 346.130926
#> HI-REDUCTION      25 168.087370 161.326881
#> LO-REDUCTION      21 389.070284 346.130926
#> HI-REDUCTION      27 165.091077 161.326881
#> HI-REDUCTION      23 371.962273 346.130926
#> HI-REDUCTION      29 162.161201 160.025942
#> LO-REDUCTION      25 347.314622 336.734166
#> HI-REDUCTION      31 161.326881 158.378052
#> REFLECTION        27 346.130926 336.039270
#> HI-REDUCTION      33 160.025942 156.083170
#> HI-REDUCTION      29 339.902562 336.039270
#> LO-REDUCTION      35 158.378052 156.083170
#> HI-REDUCTION      31 337.595389 336.039270
#> HI-REDUCTION      37 156.867674 156.083170
#> LO-REDUCTION      33 336.734166 336.039270
#> LO-REDUCTION      39 156.152221 156.083170
#> LO-REDUCTION      35 336.372800 336.039270
#> HI-REDUCTION      41 156.140924 156.083170
#> EXTENSION         37 336.061734 335.358419
#> REFLECTION        43 156.089566 156.060349
#> LO-REDUCTION      39 336.039270 335.358419
#> EXTENSION         45 156.083170 156.012079
#> EXTENSION         41 335.679226 334.582290
#> REFLECTION        47 156.060349 155.993005
#> EXTENSION         43 335.358419 333.283894
#> EXTENSION         49 156.012079 155.914152
#> EXTENSION         45 334.582290 332.611091
#> EXTENSION         51 155.993005 155.776237
#> REFLECTION        47 333.283894 331.402977
#> EXTENSION         53 155.914152 155.678746
#> HI-REDUCTION      49 332.611091 331.402977
#> EXTENSION         55 155.776237 155.123677
#> EXTENSION         51 332.172860 330.008604
#> LO-REDUCTION      57 155.678746 155.123677
#> EXTENSION         53 331.402977 328.538211
#> EXTENSION         59 155.238789 153.831020
#> EXTENSION         55 330.008604 323.064957
#> LO-REDUCTION      61 155.123677 153.831020
#> LO-REDUCTION      57 328.538211 323.064957
#> EXTENSION         63 154.177748 150.578924
#> REFLECTION        59 323.915943 320.164568
#> LO-REDUCTION      65 153.831020 150.578924
#> HI-REDUCTION      61 323.064957 320.164568
#> REFLECTION        67 150.965458 147.835919
#> EXTENSION         63 321.261071 316.713124
#> EXTENSION         69 150.578924 144.108116
#> HI-REDUCTION      65 320.164568 316.713124
#> HI-REDUCTION      71 147.947694 144.108116
#> HI-REDUCTION      67 318.774276 316.713124
#> LO-REDUCTION      73 147.835919 144.108116
#> LO-REDUCTION      69 318.133541 316.644615
#> LO-REDUCTION      75 144.975141 143.028730
#> HI-REDUCTION      77 144.108116 143.028730
#> HI-REDUCTION      71 316.901876 316.644615
#> REFLECTION        79 143.795382 143.025091
#> HI-REDUCTION      73 316.713124 316.578176
#> REFLECTION        81 143.028730 142.483810
#> HI-REDUCTION      75 316.644615 316.522705
#> LO-REDUCTION      83 143.025091 142.483810
#> LO-REDUCTION      77 316.578176 316.522705
#> HI-REDUCTION      85 142.602488 142.483810
#> REFLECTION        87 142.570906 142.467419
#> HI-REDUCTION      79 316.538961 316.522705
#> HI-REDUCTION      89 142.483810 142.354166
#> LO-REDUCTION      81 316.527713 316.515435
#> LO-REDUCTION      91 142.467419 142.352337
#> HI-REDUCTION      83 316.522705 316.513092
#> HI-REDUCTION      93 142.365810 142.352337
#> HI-REDUCTION      95 142.354166 142.346242
#> HI-REDUCTION      85 316.515435 316.513092
#> HI-REDUCTION      97 142.352337 142.343891
#> LO-REDUCTION      87 316.514531 316.512454
#> LO-REDUCTION      99 142.346242 142.343583
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> HI-REDUCTION      89 316.513092 316.512371
#> function value for initial parameters = 427.510241
#>   Scaled convergence tolerance is 6.3704e-06
#> Stepsize computed as 0.100000
#> HI-REDUCTION      91 316.512454 316.512239
#> BUILD              3 427.511866 427.509601
#> EXTENSION          5 427.510241 427.483592
#> LO-REDUCTION      93 316.512371 316.512144
#> EXTENSION          7 427.509601 427.388706
#> HI-REDUCTION      95 316.512239 316.512134
#> EXTENSION          9 427.483592 413.060852
#> REFLECTION        11 427.388706 379.516434
#> HI-REDUCTION      13 425.595563 379.516434
#> HI-REDUCTION      97 316.512144 316.512105
#> HI-REDUCTION      15 420.456575 379.516434
#> REFLECTION        17 413.060852 294.817564
#> LO-REDUCTION      99 316.512134 316.512104
#> HI-REDUCTION      19 395.813571 294.817564
#> REFLECTION        21 379.516434 185.922950
#> HI-REDUCTION      23 341.770801 185.922950
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#> REFLECTION        25 294.817564 165.006554
#> HI-REDUCTION      27 224.290504 165.006554
#> HI-REDUCTION      29 185.922950 165.006554
#> HI-REDUCTION      31 174.202753 149.086923
#> HI-REDUCTION      33 165.006554 136.047271
#> HI-REDUCTION      35 149.086923 99.759277
#> REFLECTION        37 136.047271 95.152639
#> HI-REDUCTION      39 112.840523 95.152639
#> LO-REDUCTION      41 99.759277 95.152639
#> HI-REDUCTION      43 96.195091 95.152639
#> HI-REDUCTION      45 95.955617 95.152639
#> HI-REDUCTION      47 95.343843 95.152639
#> HI-REDUCTION      49 95.304574 95.152639
#> HI-REDUCTION      51 95.222873 95.152639
#> EXTENSION         53 95.202457 95.121638
#> EXTENSION         55 95.152639 94.944563
#> LO-REDUCTION      57 95.121638 94.944563
#> EXTENSION         59 94.950122 94.573572
#> LO-REDUCTION      61 94.944563 94.573572
#> EXTENSION         63 94.749637 94.138178
#> EXTENSION         65 94.573572 93.460279
#> EXTENSION         67 94.138178 92.489433
#> EXTENSION         69 93.460279 90.287365
#> REFLECTION        71 92.489433 90.184225
#> EXTENSION         73 90.287365 87.902418
#> HI-REDUCTION      75 90.184225 87.902418
#> REFLECTION        77 89.005005 86.351739
#> HI-REDUCTION      79 87.902418 86.351739
#> EXTENSION         81 87.481313 85.883081
#> EXTENSION         83 86.351739 81.766968
#> LO-REDUCTION      85 85.883081 81.766968
#> EXTENSION         87 82.867564 72.857330
#> LO-REDUCTION      89 81.766968 72.857330
#> EXTENSION         91 77.161629 67.343542
#> EXTENSION         93 72.857330 40.083954
#> HI-REDUCTION      95 67.343542 40.083954
#> LO-REDUCTION      97 62.528589 40.083954
#> HI-REDUCTION      99 52.846703 40.083954
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 46.631207
#>   Scaled convergence tolerance is 6.94859e-07
#> Stepsize computed as 0.100000
#> BUILD              3 46.645372 46.625273
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 1096.493892
#>   Scaled convergence tolerance is 1.6339e-05
#> Stepsize computed as 0.100000
#> EXTENSION          5 46.631207 46.502510
#> BUILD              3 1096.573608 1096.460483
#> EXTENSION          7 46.625273 46.218823
#> EXTENSION          9 46.502510 39.729807
#> EXTENSION          5 1096.493892 1095.767646
#> REFLECTION        11 46.218823 34.967793
#> HI-REDUCTION      13 44.140403 34.967793
#> EXTENSION          7 1096.460483 1094.153847
#> HI-REDUCTION      15 41.615457 34.967793
#> REFLECTION        17 39.729807 27.403846
#> EXTENSION          9 1095.767646 1045.671975
#> HI-REDUCTION      19 36.985611 27.403846
#> REFLECTION        11 1094.153847 969.522338
#> REFLECTION        21 34.967793 22.975036
#> HI-REDUCTION      13 1081.632245 969.522338
#> HI-REDUCTION      15 1063.560030 969.522338
#> HI-REDUCTION      23 31.054299 22.975036
#> REFLECTION        17 1045.671975 765.598243
#> HI-REDUCTION      25 28.186290 22.975036
#> HI-REDUCTION      19 1007.425167 765.598243
#> REFLECTION        21 969.522338 508.208974
#> REFLECTION        27 27.403846 22.757093
#> HI-REDUCTION      23 878.099526 508.208974
#> HI-REDUCTION      29 24.699577 22.757093
#> LO-REDUCTION      25 765.598243 441.382482
#> HI-REDUCTION      31 23.523696 22.757093
#> HI-REDUCTION      27 645.991797 441.382482
#> LO-REDUCTION      33 22.975036 22.757093
#> REFLECTION        29 508.208974 312.822656
#> HI-REDUCTION      35 22.820106 22.757093
#> LO-REDUCTION      31 441.382482 312.822656
#> HI-REDUCTION      37 22.797051 22.757093
#> HI-REDUCTION      33 361.630160 312.822656
#> HI-REDUCTION      39 22.771845 22.757093
#> HI-REDUCTION      35 329.213712 312.822656
#> REFLECTION        41 22.765686 22.752987
#> HI-REDUCTION      37 318.089214 312.822656
#> EXTENSION         43 22.757093 22.740316
#> LO-REDUCTION      39 313.211566 312.822656
#> EXTENSION         45 22.752987 22.709342
#> HI-REDUCTION      41 312.877038 312.701704
#> EXTENSION         47 22.740316 22.695067
#> HI-REDUCTION      43 312.822656 312.701704
#> EXTENSION         49 22.709342 22.552875
#> EXTENSION         45 312.712612 312.338697
#> EXTENSION         51 22.695067 22.491051
#> LO-REDUCTION      47 312.701704 312.338697
#> EXTENSION         53 22.552875 21.919727
#> REFLECTION        55 22.491051 21.523426
#> EXTENSION         49 312.555592 311.866580
#> HI-REDUCTION      57 21.999924 21.523426
#> EXTENSION         51 312.338697 311.373560
#> EXTENSION         53 311.866580 310.152330
#> HI-REDUCTION      59 21.919727 21.523426
#> LO-REDUCTION      55 311.373560 310.152330
#> HI-REDUCTION      61 21.772952 21.523426
#> REFLECTION        57 310.493451 310.139355
#> LO-REDUCTION      63 21.740839 21.523426
#> REFLECTION        59 310.152330 309.610518
#> HI-REDUCTION      65 21.626254 21.523426
#> HI-REDUCTION      61 310.139355 309.610518
#> LO-REDUCTION      67 21.606237 21.523426
#> REFLECTION        63 309.820949 309.499216
#> LO-REDUCTION      69 21.543938 21.523426
#> EXTENSION         65 309.610518 309.038566
#> REFLECTION        71 21.523539 21.522674
#> LO-REDUCTION      67 309.499216 309.038566
#> HI-REDUCTION      73 21.523426 21.518295
#> REFLECTION        69 309.039325 308.747245
#> HI-REDUCTION      75 21.522674 21.517836
#> HI-REDUCTION      71 309.038566 308.747245
#> HI-REDUCTION      77 21.518305 21.517836
#> REFLECTION        73 308.852228 308.675922
#> HI-REDUCTION      79 21.518295 21.517505
#> LO-REDUCTION      81 21.517836 21.517505
#> LO-REDUCTION      75 308.747245 308.675922
#> HI-REDUCTION      83 21.517617 21.517483
#> HI-REDUCTION      77 308.679169 308.675922
#> HI-REDUCTION      85 21.517505 21.517415
#> HI-REDUCTION      79 308.678839 308.661988
#> HI-REDUCTION      87 21.517483 21.517358
#> HI-REDUCTION      81 308.675922 308.658783
#> LO-REDUCTION      89 21.517415 21.517358
#> HI-REDUCTION      83 308.661988 308.658783
#> HI-REDUCTION      91 21.517369 21.517358
#> LO-REDUCTION      85 308.659056 308.656874
#> HI-REDUCTION      93 21.517367 21.517358
#> HI-REDUCTION      87 308.658783 308.656781
#> LO-REDUCTION      95 21.517360 21.517356
#> HI-REDUCTION      89 308.656874 308.656543
#> HI-REDUCTION      97 21.517358 21.517356
#> HI-REDUCTION      91 308.656781 308.656471
#> Exiting from Nelder Mead minimizer
#>     99 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 1099.492608
#>   Scaled convergence tolerance is 1.63837e-05
#> Stepsize computed as 0.100000
#> LO-REDUCTION      93 308.656543 308.656390
#> BUILD              3 1099.571853 1099.459397
#> HI-REDUCTION      95 308.656471 308.656357
#> EXTENSION          5 1099.492608 1098.770699
#> HI-REDUCTION      97 308.656390 308.656312
#> EXTENSION          7 1099.459397 1097.166815
#> LO-REDUCTION      99 308.656357 308.656312
#> EXTENSION          9 1098.770699 1048.846776
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#> REFLECTION        11 1097.166815 970.644924
#> HI-REDUCTION      13 1084.732656 970.644924
#> HI-REDUCTION      15 1066.775173 970.644924
#> REFLECTION        17 1048.846776 753.358960
#> HI-REDUCTION      19 1009.862676 753.358960
#> REFLECTION        21 970.644924 464.536813
#> HI-REDUCTION      23 874.315948 464.536813
#> REFLECTION        25 753.358960 193.962649
#> HI-REDUCTION      27 568.926137 193.962649
#> HI-REDUCTION      29 464.536813 193.962649
#> LO-REDUCTION      31 431.967364 139.145274
#> HI-REDUCTION      33 258.994079 139.145274
#> HI-REDUCTION      35 193.962649 139.145274
#> HI-REDUCTION      37 171.829307 136.605495
#> HI-REDUCTION      39 148.505167 136.605495
#> LO-REDUCTION      41 139.145274 136.605495
#> HI-REDUCTION      43 136.958601 136.033035
#> LO-REDUCTION      45 136.605495 136.033035
#> HI-REDUCTION      47 136.090329 135.957224
#> EXTENSION         49 136.033035 135.644074
#> HI-REDUCTION      51 135.957224 135.644074
#> EXTENSION         53 135.801207 135.314801
#> EXTENSION         55 135.644074 134.682124
#> EXTENSION         57 135.314801 133.988996
#> EXTENSION         59 134.682124 131.726796
#> EXTENSION         61 133.988996 130.828691
#> EXTENSION         63 131.726796 123.757184
#> LO-REDUCTION      65 130.828691 123.757184
#> EXTENSION         67 127.048598 118.579100
#> EXTENSION         69 123.757184 106.239129
#> HI-REDUCTION      71 118.579100 106.239129
#> EXTENSION         73 115.702463 96.431815
#> EXTENSION         75 106.239129 80.638999
#> REFLECTION        77 96.431815 61.244741
#> HI-REDUCTION      79 80.638999 61.244741
#> HI-REDUCTION      81 76.569271 61.244741
#> REFLECTION        83 66.423707 54.181773
#> HI-REDUCTION      85 61.244741 54.181773
#> LO-REDUCTION      87 58.562918 54.181773
#> HI-REDUCTION      89 55.238706 54.181773
#> HI-REDUCTION      91 55.021776 54.163731
#> HI-REDUCTION      93 54.181773 53.945793
#> HI-REDUCTION      95 54.163731 53.589908
#> LO-REDUCTION      97 53.945793 53.589908
#> HI-REDUCTION      99 53.685816 53.589908
#> Exiting from Nelder Mead minimizer
#>     101 function evaluations used
#>   Nelder-Mead direct search function minimizer
#> function value for initial parameters = 383.999731
#>   Scaled convergence tolerance is 5.72204e-06
#> Stepsize computed as 0.100000
#> BUILD              3 384.000712 383.999344
#>   Nelder-Mead direct search function minimizer
#> EXTENSION          5 383.999731 383.983476
#> function value for initial parameters = 423.937267
#>   Scaled convergence tolerance is 6.31716e-06
#> Stepsize computed as 0.100000
#> EXTENSION          7 383.999344 383.924577
#> BUILD              3 423.938785 423.936668
#> EXTENSION          9 383.983476 372.254659
#> EXTENSION          5 423.937267 423.912260
#> REFLECTION        11 383.924577 343.629720
#> HI-REDUCTION      13 382.693419 343.629720
#> EXTENSION          7 423.936668 423.822580
#> HI-REDUCTION      15 378.640632 343.629720
#> REFLECTION        17 372.254659 290.982920
#> EXTENSION          9 423.912260 409.063029
#> HI-REDUCTION      19 357.147357 290.982920
#> REFLECTION        11 423.822580 376.208053
#> REFLECTION        21 343.629720 275.985937
#> HI-REDUCTION      13 422.061224 376.208053
#> HI-REDUCTION      23 316.691674 275.985937
#> HI-REDUCTION      15 416.781227 376.208053
#> REFLECTION        17 409.063029 316.283054
#> HI-REDUCTION      25 296.620264 275.985937
#> HI-REDUCTION      19 391.593954 316.283054
#> REFLECTION        21 376.208053 290.798695
#> HI-REDUCTION      23 345.693706 290.798695
#> LO-REDUCTION      27 290.982920 270.968389
#> HI-REDUCTION      25 322.716085 290.798695
#> HI-REDUCTION      29 275.985937 270.968389
#> LO-REDUCTION      27 316.283054 288.621130
#> HI-REDUCTION      31 275.885956 270.968389
#> HI-REDUCTION      29 297.774083 288.621130
#> HI-REDUCTION      33 271.781669 270.968389
#> HI-REDUCTION      31 290.798695 288.621130
#> HI-REDUCTION      35 271.009290 270.813489
#> HI-REDUCTION      33 290.748609 288.621130
#> REFLECTION        37 270.968389 270.592428
#> HI-REDUCTION      35 289.203906 288.621130
#> HI-REDUCTION      39 270.813489 270.592428
#> HI-REDUCTION      37 288.770396 288.621130
#> REFLECTION        41 270.660881 270.537415
#> HI-REDUCTION      39 288.699943 288.621130
#> EXTENSION         43 270.592428 270.292748
#> HI-REDUCTION      41 288.656211 288.621130
#> EXTENSION         45 270.537415 270.200856
#> EXTENSION         43 288.627409 288.588773
#> EXTENSION         47 270.292748 269.336987
#> EXTENSION         45 288.621130 288.507850
#> REFLECTION        49 270.200856 269.320144
#> REFLECTION        47 288.588773 288.501476
#> EXTENSION         51 269.336987 267.545440
#> EXTENSION         49 288.507850 288.337506
#> EXTENSION         53 269.320144 265.509125
#> REFLECTION        55 267.545440 264.297508
#> EXTENSION         51 288.501476 288.209639
#> EXTENSION         57 265.509125 257.161029
